Historic Half Marathon & 8.5K

Langley, BC

Overall Results - Half Marathon * February 17, 2008


----- ---------  ------------  ----  -----------------------  -------------------  ----------------------
   OA     Place   Place In      Bib  Participant                                       Final        Final
Place    In Sex   Division      No.  Name                     City                   Gun/Pace   Chip Time
----- ---------  ------------  ----  -----------------------  -------------------  ----------------------
    1   1/401 M   1/104 M5059  1731  Paul Reimer              Abbotsford       BC  1:19:46  3:47  1:19:43
    2   2/401 M   1/91  M3039  1767  Hassan Lotfi-Pour                             1:20:16  3:49  1:20:10
    3   3/401 M   1/128 M4049   902  Mark Francis             Port Coquitlam   BC  1:21:02  3:51  1:20:59
    4   4/401 M   2/128 M4049   643  Sean Barr                Edmonton         AB  1:21:28  3:52  1:21:23
    5   5/401 M   1/36  M2029  1307  Drew Nicholson           Surrey           BC  1:22:39  3:55  1:22:35
    6   6/401 M   3/128 M4049   610  Manny Albrino            Delta            BC  1:24:51  4:02  1:23:31
    7   7/401 M   2/91  M3039  1206  David Markin             Ottawa           ON  1:23:43  3:59  1:23:35
    8   8/401 M   2/36  M2029  1089  Nathan Killam            Surrey           BC  1:23:41  3:58  1:23:38
    9   9/401 M   3/36  M2029   645  Tyler Baruta             Rosedale         BC  1:24:40  4:01  1:24:34
   10  10/401 M   4/128 M4049   624  Brett Armstrong          Surrey           BC  1:24:49  4:02  1:24:46
   11  11/401 M   3/91  M3039  1779  Elmo Van Wyk             Chilliwack       BC  1:25:41  4:04  1:25:36
   12  12/401 M   4/91  M3039  1043  Andy Ito                 Vancouver        BC  1:27:03  4:08  1:26:58
   13  13/401 M   5/91  M3039  1585  Alex Troy                Port Moody       BC  1:27:18  4:09  1:27:16
   14  14/401 M   6/91  M3039  1774  Kevin Watt               Maple Ridge      BC  1:27:44  4:10  1:27:34
   15  15/401 M   4/36  M2029   907  James Fry                Tri-Cities       BC  1:27:45  4:10  1:27:42
   16  16/401 M   5/128 M4049   712  David Burns              Surrey           BC  1:27:54  4:10  1:27:50
   17  17/401 M   6/128 M4049  1759  Myles Tycholis           Chilliwack       BC  1:28:26  4:12  1:28:21
   18  18/401 M   7/91  M3039  1208  Darrel Martens           Aldergrove       BC  1:28:40  4:13  1:28:36
   19  19/401 M   7/128 M4049  1332  Mike Palichuk            Langley          BC  1:28:45  4:13  1:28:37
   20  20/401 M   2/104 M5059  1690  Mike Cater               Langley          BC  1:28:49  4:13  1:28:46
   21  21/401 M   5/36  M2029  1799  Geoff Mackay             Vancouver        BC  1:29:02  4:14  1:28:54
   22   1/574 F   1/169 F4049  1240  Rene McKibbin            Delta            BC  1:29:09  4:14  1:29:03
   23  22/401 M   6/36  M2029  1771  Adam Warwas              Surrey           BC  1:29:29  4:15  1:29:20
   24  23/401 M   8/91  M3039  1413  Geoffrey Rinehart        Tacoma           WA  1:29:47  4:16  1:29:25
   25  24/401 M   8/128 M4049  1534  James Stopforth          Chilliwack       BC  1:29:57  4:16  1:29:40
   26  25/401 M   9/91  M3039   888  Eric Fernhout            Surrey           BC  1:29:58  4:16  1:29:46
   27   2/574 F   1/165 F3039  1766  Corinne Rothwell         Surrey           BC  1:29:58  4:16  1:29:53
   28  26/401 M   9/128 M4049  1749  Alan Thompson            Vancouver        BC  1:30:24  4:18  1:30:20
   29  27/401 M  10/91  M3039   820  Eric Demaere             Surrey           BC  1:30:42  4:18  1:30:25
   30  28/401 M  10/128 M4049  1571  George Thucydides        North Vancouver  BC  1:30:32  4:18  1:30:26
   31  29/401 M  11/128 M4049  1703  Kevin Heinze             Mission          BC  1:30:34  4:18  1:30:27
   32  30/401 M   1/5   M--20  1785  Nicolas Paolella         Langley          BC  1:30:50  4:19  1:30:29
   33  31/401 M  11/91  M3039  1436  Mike Ruhland             Surrey           BC  1:30:36  4:18  1:30:33
   34  32/401 M  12/91  M3039  1656  Darren Windsor           Langley          BC  1:30:56  4:19  1:30:53
   35   3/574 F   1/100 F2029  1087  Rachel Kiers             Vancouver        BC  1:31:16  4:20  1:31:06
   36  33/401 M  12/128 M4049  1517  Eric Stacey              Surrey           BC  1:31:20  4:20  1:31:14
   37  34/401 M  13/91  M3039   762  Peter Cleary             Seattle          WA  1:31:28  4:21  1:31:21
   38  35/401 M  14/91  M3039  1543  Nicholas Swain           Vancouver        BC  1:31:45  4:21  1:31:40
   39  36/401 M   2/5   M--20  1128  Graham Laurie            Mission          BC  1:32:21  4:23  1:31:53
   40  37/401 M  13/128 M4049  1726  Tim Nixxon               Vancouver        BC  1:32:25  4:23  1:32:21
   41  38/401 M   3/104 M5059  1789  Richard Chase            Redmond          BC  1:32:35  4:24  1:32:26
   42  39/401 M  15/91  M3039  1755  Scott Wotherspoon        Port Moody       BC  1:32:40  4:24  1:32:29
   43  40/401 M  16/91  M3039  1037  Jordan Hurdal            Langley          BC  1:32:37  4:24  1:32:34
   44  41/401 M  17/91  M3039  1589  Greg Uchida              Coquitlam        BC  1:32:51  4:24  1:32:41
   45   4/574 F   2/165 F3039   856  Gretchen Dumoulin        Vancouver        BC  1:33:06  4:25  1:32:53
   46  42/401 M  14/128 M4049  1640  Clarence Wiens           Chilliwack       BC  1:33:13  4:26  1:32:53
   47  43/401 M  15/128 M4049  1612  Mark Wallace             Silverdale       WA  1:33:16  4:26  1:33:04
   48  44/401 M   7/36  M2029  1645  Paul Williamson          Vancouver        BC  1:34:35  4:29  1:33:07
   49  45/401 M   4/104 M5059   761  Maurice Clavette         Surrey           BC  1:33:20  4:26  1:33:15
   50  46/401 M  18/91  M3039  1522  Brandon Steele           Vancouver        BC  1:35:00  4:31  1:33:27
   51  47/401 M  16/128 M4049  1020  Masaru Horie             Port Coquitlam   BC  1:33:43  4:27  1:33:35
   52  48/401 M  17/128 M4049  1129  Randy Laurie             Mission          BC  1:34:03  4:28  1:33:35
   53  49/401 M   8/36  M2029  1042  Andre Isakov             Coquitlam        BC  1:34:07  4:28  1:33:59
   54  50/401 M   5/104 M5059  1039  Mark Hyder               Burnaby          BC  1:34:46  4:30  1:34:39
   55  51/401 M  19/91  M3039   653  Brian Beeksma            Delta            BC  1:34:54  4:30  1:34:42
   56  52/401 M  20/91  M3039  1729  Shawn Pallan             White Rock       BC  1:34:59  4:31  1:34:52
   57  53/401 M  18/128 M4049  1115  Ross Laird               Delta            BC  1:35:19  4:32  1:35:09
   58   5/574 F   2/100 F2029   723  Meredith Cale            North Vancouver  BC  1:35:24  4:32  1:35:09
   59  54/401 M  21/91  M3039  1664  Darren Wright            Burnaby          BC  1:35:25  4:32  1:35:15
   60  55/401 M   9/36  M2029   739  Sean Cathcart            Abbotsford       BC  1:35:25  4:32  1:35:16
   61  56/401 M   6/104 M5059  1023  Dave Horsfield           North Vancouver  BC  1:35:41  4:33  1:35:26
   62  57/401 M  19/128 M4049  1753  Doug Waldie              New Westminster  BC  1:36:06  4:34  1:35:58
   63   6/574 F   3/100 F2029  1340  Charlene Parrott         Port Coquitlam   BC  1:36:32  4:35  1:36:28
   64  58/401 M  20/128 M4049  1462  Peter Schofield          Abbotsford       BC  1:37:14  4:37  1:36:29
   65  59/401 M  22/91  M3039   938  John Glennon             Vernon           BC  1:36:44  4:36  1:36:32
   66  60/401 M  21/128 M4049   991  Thomas Hierck            Vancouver        BC  1:36:54  4:36  1:36:42
   67  61/401 M  22/128 M4049   706  Gerald Buchwitz          Chilliwack       BC  1:37:03  4:36  1:36:55
   68  62/401 M   1/33  M6069  1251  Paul Mellard             Langley          BC  1:37:58  4:39  1:36:59
   69   7/574 F   3/165 F3039  1466  Nancy Schuster           North Vancouver  BC  1:37:34  4:38  1:37:18
   70   8/574 F   4/100 F2029  1139  Jenna Lewis              Sidney           BC  1:37:55  4:39  1:37:31
   71  63/401 M  10/36  M2029  1683  Omar Abdolall            Delta            BC  1:37:58  4:39  1:37:33
   72  64/401 M  23/91  M3039  1144  Christopher Lightfoot    Vancouver        BC  1:37:52  4:39  1:37:37
   73  65/401 M  24/91  M3039  1227  Glen McCloskey           North Vancouver  BC  1:38:26  4:40  1:37:51
   74   9/574 F   4/165 F3039   896  Natalie Foley            Vancouver        BC  1:38:43  4:41  1:38:05
   75  66/401 M   7/104 M5059  1152  Kurt Locken              Aldergrove       BC  1:39:06  4:42  1:38:16
   76  67/401 M  23/128 M4049  1737  Walter Scott             Richmond         BC  1:38:45  4:41  1:38:22
   77  10/574 F   2/169 F4049  1527  Leslie Stevens           Langley Bc       BC  1:38:39  4:41  1:38:30
   78  68/401 M  24/128 M4049   999  Ron Hintsche             Langley          BC  1:38:59  4:42  1:38:51
   79  69/401 M  25/128 M4049  1094  Brent Kokoska            Langley          BC  1:39:39  4:44  1:39:05
   80  70/401 M  26/128 M4049  1166  Norman Lum               Burnaby          BC  1:39:25  4:43  1:39:11
   81  71/401 M  27/128 M4049  1694  Mike Cruikshank          Langley          BC  1:40:02  4:45  1:39:30
   82  11/574 F   5/165 F3039  1048  Charlene Janzen          Langley          BC  1:40:03  4:45  1:39:40
   83  72/401 M   8/104 M5059  1012  Brad Holmes              Nanaimo          BC  1:40:39  4:47  1:40:06
   84  12/574 F   5/100 F2029  1460  Nicole Schmiedt          Surrey           BC  1:41:26  4:49  1:40:09
   85  73/401 M  11/36  M2029  1018  Kelly Homenick           Vancouver        BC  1:40:28  4:46  1:40:15
   86  13/574 F   6/165 F3039   693  Kendra Braun             Langley          BC  1:40:32  4:46  1:40:16
   87  74/401 M   9/104 M5059  1112  Walter Kwan              Richmond         BC  1:40:23  4:46  1:40:19
   88  75/401 M  28/128 M4049  1721  Nigel Mitchell           Surrey           BC  1:40:40  4:47  1:40:26
   89  76/401 M  29/128 M4049  1293  Keith Murray             North Vancouver  BC  1:40:37  4:47  1:40:29
   90  77/401 M  25/91  M3039  1313  Marco Nordio             Surrey           BC  1:40:47  4:47  1:40:35
   91  78/401 M  26/91  M3039  1530  Chris Stewart-Smith      Coquitlam        BC  1:40:54  4:47  1:40:43
   92  14/574 F   6/100 F2029  1004  Jennifer Hockney         Abbotsford       BC  1:40:57  4:48  1:40:44
   93  15/574 F   7/165 F3039  1140  Penny Lidstone           Vancouver        BC  1:41:07  4:48  1:40:56
   94  79/401 M  27/91  M3039   818  Rod Deboer               Port Coquitlam   BC  1:41:17  4:48  1:40:59
   95  80/401 M  30/128 M4049  1284  Lorrie Muench            Langley          BC  1:41:16  4:48  1:41:00
   96  81/401 M  31/128 M4049   768  Bill Codville            New Westminster  BC  1:41:19  4:49  1:41:05
   97  82/401 M  32/128 M4049  1099  Philip Kong              Port Coquitlam   BC  1:41:30  4:49  1:41:08
   98  83/401 M  33/128 M4049   960  Jack Hammer              Port Moody       BC  1:41:25  4:49  1:41:17
   99  16/574 F   3/169 F4049  1374  June Preugschat          Vancouver        BC  1:41:25  4:49  1:41:18
  100  84/401 M  10/104 M5059  1236  Andrew McIndoe           Delta            BC  1:41:48  4:50  1:41:31
  101  17/574 F   8/165 F3039  1464  Colleen Schulze          Ocean Cliff Dri  BC  1:42:32  4:52  1:41:36
  102  85/401 M  11/104 M5059   782  Steven Cooper            Langley          BC  1:42:04  4:51  1:41:54
  103  86/401 M  28/91  M3039  1373  Brian Preston            Coquitlam        BC  1:42:03  4:51  1:41:57
  104  87/401 M  34/128 M4049  1776  Chris Hartmann                                1:42:20  4:51  1:42:06
  105  18/574 F   9/165 F3039  1477  Hileray Shackelford      Burnaby          BC  1:42:30  4:52  1:42:16
  106  19/574 F   4/169 F4049  1410  Wendy Richardson         Langley          BC  1:42:31  4:52  1:42:23
  107  20/574 F  10/165 F3039  1745  Andrea St-Pierre         Port Coquitlam   BC  1:42:41  4:52  1:42:28
  108  88/401 M  12/104 M5059   870  Randy Elde               Stanwood         WA  1:42:48  4:53  1:42:31
  109  21/574 F  11/165 F3039  1711  Jody Kennett             N Vancouver      BC  1:43:04  4:54  1:42:35
  110  89/401 M  13/104 M5059  1593  George Vallance          Langley          BC  1:43:00  4:53  1:42:48
  111  90/401 M  35/128 M4049  1106  Stephen Kring            Langley          BC  1:43:07  4:54  1:42:52
  112  91/401 M  12/36  M2029   947  Brian Gunn               Surrey           BC  1:43:04  4:54  1:42:54
  113  22/574 F   7/100 F2029  1641  Kaitlyn Wilbee           Surrey           BC  1:43:15  4:54  1:42:56
  114  23/574 F   5/169 F4049  1415  Helene Roberge           Surrey           BC  1:43:26  4:55  1:43:06
  115  92/401 M  36/128 M4049   698  Rich Brodowski           Maple Ridge      BC  1:43:28  4:55  1:43:09
  116  24/574 F   1/101 F5059  1350  Carol Peters             Delta            BC  1:43:51  4:56  1:43:27
  117  93/401 M  29/91  M3039  1035  Brian Hunter             Ravine Drive     BC  1:43:54  4:56  1:43:31
  118  94/401 M  30/91  M3039  1093  Rudolf Koessler          Langley          BC  1:43:49  4:56  1:43:32
  119  95/401 M  13/36  M2029  1782  Luke Krueger             Langley          BC  1:45:08  4:59  1:43:33
  120  96/401 M  14/104 M5059  1554  Simon Tanner             Coquitlam        BC  1:43:56  4:56  1:43:38
  121  97/401 M  15/104 M5059   714  Jim Burns                Coquitlam        BC  1:44:06  4:56  1:43:43
  122  98/401 M  16/104 M5059   715  Mike Burns               Langley          BC  1:44:06  4:56  1:43:43
  123  25/574 F  12/165 F3039   924  Brigitte Gemme           Vancouver        BC  1:44:12  4:57  1:43:54
  124  99/401 M  14/36  M2029   866  Tom Earle                Abbotsford       BC  1:44:55  4:59  1:43:54
  125  26/574 F   6/169 F4049  1537  Bettina Strauss          Coquitlam        BC  1:44:04  4:56  1:43:57
  126 100/401 M   2/33  M6069   629  Gordon Ashby             Surrey           BC  1:44:14  4:57  1:43:58
  127 101/401 M  37/128 M4049  1285  Michael Muld             Burnaby          BC  1:44:12  4:57  1:44:00
  128 102/401 M  38/128 M4049  1218  Hyo Matsuoka             Vancouver        BC  1:44:25  4:57  1:44:01
  129 103/401 M  17/104 M5059  1090  Michael Kipp             Langley          BC  1:45:23  5:00  1:44:03
  130 104/401 M  18/104 M5059  1421  Phil Robinson            Port Coquitlam   BC  1:44:43  4:58  1:44:06
  131 105/401 M   3/33  M6069  1620  Doug Warner              Abbotsford       BC  1:44:42  4:58  1:44:19
  132 106/401 M  19/104 M5059  1231  Nicholas McDonald        Langley          BC  1:44:33  4:58  1:44:23
  133 107/401 M  39/128 M4049  1671  Herb Yang                Coquitlam        BC  1:44:47  4:58  1:44:28
  134 108/401 M  31/91  M3039  1444  George Sali              Burnaby          BC  1:45:01  4:59  1:44:34
  135  27/574 F  13/165 F3039  1343  Sheila Patschke          Abbotsford       BC  1:45:06  4:59  1:44:37
  136  28/574 F   7/169 F4049  1298  Paula Naylor             New Westminster  BC  1:45:08  4:59  1:44:39
  137 109/401 M  40/128 M4049  1572  Kevin Tierney            Maple Ridge      BC  1:44:50  4:59  1:44:41
  138 110/401 M  41/128 M4049  1124  Franco Lanfranchi        Surrey           BC  1:44:53  4:59  1:44:47
  139 111/401 M  20/104 M5059  1046  Richard James            Delta            BC  1:45:04  4:59  1:44:47
  140 112/401 M  42/128 M4049  1803  Steve Barnes             Surrey           BC  1:45:19  5:00  1:45:03
  141 113/401 M  32/91  M3039   874  Anthony Epp              Vancouver        BC  1:45:22  5:00  1:45:11
  142 114/401 M  15/36  M2029   605  Darryl Adams             Langley          BC  1:46:38  5:04  1:45:12
  143 115/401 M  21/104 M5059  1659  Jason Wong               Mission          BC  1:45:16  5:00  1:45:12
  144  29/574 F   8/169 F4049  1756  Jacquie Zeglen           Langley          BC  1:45:45  5:01  1:45:13
  145 116/401 M  43/128 M4049  1502  Michael Smith            Port Moody       BC  1:46:15  5:03  1:45:15
  146 117/401 M  44/128 M4049  1574  Aarne Tork               Surrey           BC  1:45:44  5:01  1:45:33
  147 118/401 M  45/128 M4049   863  Gerry Dyck               Pitt Meadows     BC  1:45:54  5:02  1:45:36
  148  30/574 F   1/7   F--20  1265  Sarah Moloci             Surrey           BC  1:45:54  5:02  1:45:36
  149  31/574 F  14/165 F3039  1498  Carolyn Smith            Port Moody       BC  1:46:38  5:04  1:45:38
  150  32/574 F  15/165 F3039   644  Haley Barton             Vancouver        BC  1:46:34  5:03  1:45:39
  151 119/401 M  33/91  M3039  1657  Steve Wishart            Bremerton        WA  1:46:08  5:02  1:45:46
  152 120/401 M  22/104 M5059  1021  Rick Horita              White Rock       BC  1:46:09  5:02  1:45:49
  153 121/401 M  23/104 M5059   694  Doug Brewer              Surrey           BC  1:46:14  5:03  1:45:54
  154 122/401 M  34/91  M3039  1271  Derrick Moore            Surrey           BC  1:46:27  5:03  1:45:54
  155 123/401 M  24/104 M5059  1611  David Wall               Fort Langley     BC  1:47:12  5:05  1:45:55
  156 124/401 M  46/128 M4049   965  Kevin Hanson             Vancouver        BC  1:46:15  5:03  1:45:59
  157 125/401 M   3/5   M--20  1520  David Starr              Langley          BC  1:46:29  5:03  1:46:08
  158 126/401 M  25/104 M5059   871  Tony Ellis               Vancouver        BC  1:46:20  5:03  1:46:08
  159 127/401 M  35/91  M3039   920  Corey Gauthier           Coquitlam        BC  1:47:36  5:06  1:46:12
  160 128/401 M  47/128 M4049  1787  Craig Romano                                  1:46:29  5:03  1:46:18
  161  33/574 F   2/101 F5059  1320  Kathryn O'Grady          Port Moody       BC  1:46:30  5:03  1:46:20
  162  34/574 F   8/100 F2029  1793  Earladeen MacGregor      Vancouver        BC  1:47:17  5:06  1:46:23
  163 129/401 M  48/128 M4049  1408  Bill Richardson          North Vancouver  BC  1:47:33  5:06  1:46:27
  164  35/574 F   9/169 F4049  1748  Heather Straight         Vancouver        BC  1:46:47  5:04  1:46:32
  165  36/574 F   9/100 F2029  1496  Alexandra Smith          Langley          BC  1:46:53  5:04  1:46:33
  166 130/401 M  36/91  M3039  1114  Spencer Lafleur          Langley          BC  1:46:53  5:04  1:46:34
  167 131/401 M  26/104 M5059  1698  Larry Doan               Vancouver        BC  1:47:07  5:05  1:46:39
  168  37/574 F  16/165 F3039  1463  Betina Schonberger       Vancouver        BC  1:47:39  5:07  1:46:45
  169  38/574 F   3/101 F5059  1045  Angela James             Delta            BC  1:47:00  5:05  1:46:48
  170 132/401 M  37/91  M3039  1210  Jeff Martens             Abbotsford       BC  1:48:31  5:09  1:46:55
  171 133/401 M  38/91  M3039  1500  Dennis Smith             Squamish         BC  1:47:15  5:05  1:47:01
  172 134/401 M  27/104 M5059   894  Jonathan Fleming         Vancouver        BC  1:48:15  5:08  1:47:07
  173  39/574 F   1/31  F6069   908  Norma Fujikawa           Surrey           BC  1:47:26  5:06  1:47:18
  174 135/401 M  49/128 M4049  1059  Robert Johnston          Burnaby          BC  1:47:40  5:07  1:47:20
  175  40/574 F  17/165 F3039   774  Kate Colter              Surrey           BC  1:47:26  5:06  1:47:20
  176 136/401 M  50/128 M4049  1022  Brian Horn               Richmond         BC  1:47:51  5:07  1:47:26
  177  41/574 F  10/100 F2029   634  Lindsay Bagg             Pitt Meadows     BC  1:47:49  5:07  1:47:28
  178  42/574 F  10/169 F4049   985  Sherry Heppell           Langley          BC  1:47:54  5:07  1:47:32
  179  43/574 F  18/165 F3039  1740  Kay Simpson              White Rock       BC  1:47:51  5:07  1:47:35
  180 137/401 M  28/104 M5059  1362  Kenny Plumridge          Maple Ridge      BC  1:47:57  5:07  1:47:36
  181 138/401 M  51/128 M4049  1158  Larry Lorette            Coquitlam        BC  1:48:12  5:08  1:47:39
  182 139/401 M  29/104 M5059  1778  Levi Giesbrecht          Surrey           BC  1:48:54  5:10  1:47:41
  183 140/401 M  52/128 M4049  1424  Jose Rodriguez           New Westminster  BC  1:48:20  5:09  1:47:49
  184 141/401 M  53/128 M4049  1540  Brian Strilesky          White Rock       BC  1:48:59  5:10  1:47:59
  185 142/401 M  39/91  M3039  1582  Scott Tregilges          Vancouver        BC  1:49:51  5:13  1:48:01
  186 143/401 M  40/91  M3039  1754  Kevin Whetter            Chilliwack       BC  1:48:30  5:09  1:48:03
  187 144/401 M  16/36  M2029  1169  Cody Lylack              Mission          BC  1:49:21  5:11  1:48:06
  188 145/401 M  54/128 M4049  1596  Russ Vanderwood          Port Coquitlam   BC  1:49:36  5:12  1:48:08
  189 146/401 M  17/36  M2029  1393  Brock Rawstron           Vancouver        BC  1:48:28  5:09  1:48:16
  190 147/401 M  55/128 M4049  1049  Ernie Janzen             Surrey           BC  1:48:56  5:10  1:48:29
  191  44/574 F  11/100 F2029  1751  Bonnie Tozer             Vancouver        BC  1:49:23  5:12  1:48:29
  192  45/574 F  12/100 F2029   855  Raena Dumas              Maple Ridge      BC  1:48:45  5:10  1:48:30
  193  46/574 F  19/165 F3039  1238  Alison McKay             Langley          BC  1:48:54  5:10  1:48:32
  194  47/574 F  11/169 F4049   779  Celina Coombs            Delta            BC  1:48:54  5:10  1:48:37
  195 148/401 M  18/36  M2029  1172  Daniel MacDonald         Langley          BC  1:49:37  5:12  1:48:39
  196 149/401 M  41/91  M3039   848  Jonas Dow                Burnaby          BC  1:48:51  5:10  1:48:40
  197 150/401 M  56/128 M4049   821  Bryan Dempsey            Richmond         BC  1:50:09  5:14  1:48:43
  198  48/574 F  13/100 F2029  1122  Sarah Landreth           Abbotsford       BC  1:50:28  5:15  1:48:47
  199 151/401 M   4/33  M6069   943  Ed Gray                  Surrey           BC  1:49:15  5:11  1:48:58
  200 152/401 M  19/36  M2029  1279  Andrew Morrison          Vancouver        BC  1:50:09  5:14  1:49:01
  201  49/574 F  20/165 F3039   872  Mary Ellison             Maple Ridge      BC  1:50:04  5:13  1:49:07
  202  50/574 F   4/101 F5059   887  Ruby Ferguson            Coquitlam        BC  1:49:41  5:12  1:49:15
  203 153/401 M  42/91  M3039   690  Landon Bradshaw          Vancouver        BC  1:49:56  5:13  1:49:17
  204 154/401 M  30/104 M5059   897  Mark Forsythe            Fort Langley     BC  1:49:54  5:13  1:49:23
  205 155/401 M  31/104 M5059  1160  Steven Lowe              Coquitlam        BC  1:51:00  5:16  1:49:31
  206 156/401 M  57/128 M4049   687  Marty Bourne             Abbotsford       BC  1:49:53  5:13  1:49:32
  207 157/401 M  58/128 M4049  1710  Gary Keay                Surrey           BC  1:50:14  5:14  1:49:32
  208 158/401 M  32/104 M5059   754  Paul Chung               R                BC  1:50:00  5:13  1:49:34
  209  51/574 F   5/101 F5059  1518  Sandy Stanger            Langley          BC  1:50:12  5:14  1:49:35
  210  52/574 F  21/165 F3039  1597  Suzy Vandyck             Abbotsford       BC  1:49:58  5:13  1:49:40
  211  53/574 F  22/165 F3039  1155  Angela Longley           Vancouver        BC  1:50:09  5:14  1:49:49
  212  54/574 F  23/165 F3039   862  Rhonda Dyce              Vancouver        BC  1:50:13  5:14  1:49:49
  213  55/574 F  24/165 F3039   884  Janet Faulkner           Burnaby          BC  1:50:38  5:15  1:49:59
  214 159/401 M  59/128 M4049  1590  Tim Ulmer                Coquitlam        BC  1:50:15  5:14  1:50:08
  215  56/574 F  14/100 F2029  1286  Rebecca Mumford          Surrey           BC  1:50:55  5:16  1:50:17
  216 160/401 M  20/36  M2029  1137  Chris Lennox             Langley          BC  1:51:18  5:17  1:50:20
  217 161/401 M  33/104 M5059  1300  Roy Neifer               Abbotsford       BC  1:50:49  5:16  1:50:21
  218  57/574 F   6/101 F5059   775  Linda Coltura            Langley          BC  1:50:28  5:15  1:50:23
  219  58/574 F  15/100 F2029  1060  Ali Johnstone            Vancouver        BC  1:51:15  5:17  1:50:24
  220  59/574 F  25/165 F3039  1555  Kristen Taunton          Vancouver        BC  1:51:15  5:17  1:50:24
  221  60/574 F   2/31  F6069  1019  Celine Hopson            Mission          BC  1:50:47  5:16  1:50:27
  222  61/574 F  12/169 F4049  1790  Michelle Coates          Abbotsford       BC  1:51:10  5:17  1:50:40
  223 162/401 M  34/104 M5059  1722  Ray Moon                 Coquitlam        BC  1:51:26  5:17  1:50:42
  224 163/401 M  21/36  M2029  1396  Selwyn Rawstron          Vancouver        BC  1:50:54  5:16  1:50:42
  225 164/401 M  43/91  M3039  1440  David Rutter             Burnaby          BC  1:51:04  5:16  1:50:45
  226  62/574 F  16/100 F2029  1179  Kim MacKenzie            South Surrey     BC  1:51:20  5:17  1:50:59
  227 165/401 M  35/104 M5059   998  Jim Hillis               Mission          BC  1:52:16  5:20  1:51:01
  228  63/574 F  13/169 F4049  1526  Jackie Stephens          Maple Ridge      BC  1:51:30  5:18  1:51:26
  229 166/401 M  60/128 M4049   710  Clint Burnham            Vancouver        BC  1:51:53  5:19  1:51:30
  230 167/401 M  61/128 M4049  1639  Wayne Wiebe              Coquitlam        BC  1:52:26  5:20  1:51:35
  231  64/574 F  26/165 F3039   647  Heather Batchelor        Coquitlam        BC  1:53:19  5:23  1:51:54
  232 168/401 M  44/91  M3039  1485  Nelson Simoes            Vancouver        BC  1:53:19  5:23  1:51:58
  233  65/574 F  27/165 F3039  1275  Carie Moran              Port Coquitlam   BC  1:53:38  5:24  1:52:10
  234 169/401 M  36/104 M5059  1078  Bill Kennedy             West Vancouver   BC  1:52:40  5:21  1:52:11
  235 170/401 M  62/128 M4049  1563  Dawson Tennant           Langley          BC  1:52:39  5:21  1:52:12
  236  66/574 F   7/101 F5059  1013  Carol Holmes             Delta            BC  1:52:32  5:20  1:52:14
  237 171/401 M  63/128 M4049  1302  Jamie Nelson             Mission          BC  1:52:37  5:21  1:52:15
  238  67/574 F  14/169 F4049   652  Jan Beecher              Qualicum Beach   BC  1:52:44  5:21  1:52:16
  239 172/401 M  45/91  M3039   752  Paul Chesterton          Langley          BC  1:52:57  5:22  1:52:17
  240 173/401 M  46/91  M3039  1524  Dominic Steffen          Burnaby          BC  1:53:37  5:24  1:52:18
  241 174/401 M  47/91  M3039   829  David Devaney            Port Moody       BC  1:53:37  5:24  1:52:18
  242  68/574 F   8/101 F5059   756  Lynda Churchfield        Lake Charles     LI  1:52:43  5:21  1:52:19
  243  69/574 F  28/165 F3039  1191  Lori Magnuson            Maple Ridge      BC  1:52:26  5:20  1:52:19
  244 175/401 M  22/36  M2029  1121  Gavin Landreth           Abbotsford       BC  1:54:01  5:25  1:52:21
  245  70/574 F  29/165 F3039  1615  Faye Walshaw-Vaughan     North Vancouver  BC  1:52:46  5:21  1:52:27
  246 176/401 M  64/128 M4049  1696  Rick Davidson            Burnaby          BC  1:52:46  5:21  1:52:27
  247  71/574 F  30/165 F3039  1085  Hana Khalaf              Richmonc         BC  1:52:55  5:22  1:52:31
  248 177/401 M  23/36  M2029  1723  Lukasz Nawrocki          Surrey           BC  1:52:54  5:22  1:52:45
  249 178/401 M  48/91  M3039  1083  Matthew Kettlewell       Vancouver        BC  1:53:28  5:23  1:52:46
  250  72/574 F  17/100 F2029  1382  Deanna Puttonen          West Vancouver   BC  1:54:13  5:25  1:52:56
  251 179/401 M  65/128 M4049  1102  Wayne Korol              Langley          BC  1:53:13  5:22  1:52:57
  252  73/574 F  15/169 F4049  1182  Carolyn MacLaren         Langley          BC  2:53:22  8:13  1:52:58
  253 180/401 M  66/128 M4049  1163  Philip Lowery            Surrey           BC  1:54:15  5:25  1:53:02
  254 181/401 M  67/128 M4049   803  Darcy Damours            Abbotsford       BC  1:54:33  5:26  1:53:02
  255 182/401 M  37/104 M5059  1008  Peter Holbek             North Vancouver  BC  1:53:20  5:23  1:53:05
  256  74/574 F  16/169 F4049  1318  Catharine O'Brien-Bell   New Westminster  BC  1:53:41  5:24  1:53:10
  257  75/574 F  18/100 F2029  1024  Lisa Hoyem               Delta            BC  1:53:50  5:24  1:53:18
  258 183/401 M  24/36  M2029  1351  Scott Peters             New Westminster  BC  1:53:50  5:24  1:53:18
  259  76/574 F  31/165 F3039   745  Fiona Chamberlain        Kelowna          BC  1:54:01  5:25  1:53:25
  260  77/574 F   3/31  F6069   660  Agnes Benna              Vancouver        BC  1:53:34  5:23  1:53:26
