Overall Marathon Results
________________________________________________________________________________________________________________________________________________________________________
Final Place Bib Chip KM 1st 2nd Chip
Place In Sex Place In Division No. Gun Time Time Pace Name of Competitor City Prov 10K Half Half 20 Mi Time
________________________________________________________________________________________________________________________________________________________________________
1 1/1808 1/143 Male 25-29 1 2:15:59 2:15:57 3:14 Thomas Omwenga Tampa FL 32:53 1:08:41 1:07:16 1:43:44 2:15:57
2 2/1808 2/143 Male 25-29 5 2:19:52 2:19:50 3:19 Yator Erick Cheboi Nairobi KENYA 32:54 1:08:42 1:11:09 1:44:05 2:19:50
3 3/1808 1/266 Male 30-34 4 2:21:46 2:21:46 3:22 Habtamu Negassa Bronx NY 33:02 1:09:27 1:12:19 1:47:32 2:21:46
4 4/1808 3/143 Male 25-29 3345 2:23:27 2:23:24 3:24 Dan McLean Tacoma WA 34:16 1:11:51 1:11:33 1:49:21 2:23:24
5 5/1808 2/266 Male 30-34 3699 2:24:20 2:24:18 3:26 Ian Fraser Port Townsend WA 34:17 1:11:52 1:12:27 1:49:23 2:24:18
6 6/1808 1/325 Male 35-39 9 2:27:33 2:27:31 3:30 Predrag Mladenovic Toronto ON 33:09 1:11:43 1:15:48 1:51:49 2:27:31
7 7/1808 4/143 Male 25-29 3430 2:30:00 2:29:57 3:34 Ben Mangrum Tacoma WA 34:17 1:11:54 1:18:04 1:51:22 2:29:57
8 8/1808 1/57 Male 20-24 2380 2:31:05 2:31:02 3:35 Kota Reichert Tacoma WA 34:17 1:11:55 1:19:08 1:52:51 2:31:02
9 9/1808 2/325 Male 35-39 20 2:36:09 2:36:06 3:42 Royd Burkart Courtenay BC 36:25 1:17:16 1:18:51 1:58:12 2:36:06
10 10/1808 3/266 Male 30-34 2096 2:36:34 2:36:31 3:43 Jay Johns Clute TX 35:13 1:14:34 1:21:57 1:55:19 2:36:31
11 1/1292 1/219 Female 30-34 10 2:37:54 2:37:52 3:45 Mary Akor Hawthorne CA 36:31 1:17:34 1:20:18 1:59:23 2:37:52
12 11/1808 5/143 Male 25-29 3575 2:40:01 2:39:58 3:48 Simon Driver Vancouver BC 35:13 1:14:33 1:25:25 1:55:25 2:39:58
13 12/1808 1/298 Male 40-44 3689 2:42:31 2:42:29 3:52 Jesus Valdez Chalco MEXICO 34:21 1:16:44 1:25:46 2:00:41 2:42:29
14 13/1808 6/143 Male 25-29 1547 2:43:08 2:43:05 3:52 Ken Myers Calgary AB 35:25 1:17:54 1:25:12 2:01:42 2:43:05
15 14/1808 2/298 Male 40-44 1750 2:44:11 2:44:07 3:54 Niclas Christoffersson Canmore AB 38:19 1:21:11 1:22:57 2:04:32 2:44:07
16 15/1808 3/325 Male 35-39 917 2:44:14 2:44:10 3:54 Chris Barth Campbell River BC 38:19 1:21:11 1:22:59 2:04:32 2:44:10
17 16/1808 3/298 Male 40-44 3059 2:47:40 2:47:35 3:59 Stan Jang Vancouver BC 39:02 1:21:51 1:25:44 2:03:37 2:47:35
18 17/1808 4/325 Male 35-39 822 2:47:39 2:47:35 3:59 David Papineau Vancouver BC 39:51 1:24:06 1:23:30 2:07:49 2:47:35
19 18/1808 5/325 Male 35-39 728 2:48:57 2:48:53 4:01 Lukas Arenson Vancouver BC 37:19 1:19:27 1:29:26 2:03:57 2:48:53
20 19/1808 1/213 Male 50-54 469 2:49:51 2:49:48 4:02 Guy Smith Vancouver BC 39:04 1:22:22 1:27:26 2:06:18 2:49:48
21 20/1808 1/248 Male 45-49 2509 2:50:01 2:49:58 4:02 Peter Von Euw Oakville ON 37:49 1:22:24 1:27:34 2:08:17 2:49:58
22 21/1808 7/143 Male 25-29 3436 2:50:35 2:50:32 4:03 Paul Crosby Vancouver BC 40:29 1:23:43 1:26:50 2:08:02 2:50:32
23 22/1808 2/248 Male 45-49 2377 2:52:25 2:52:20 4:06 Scott Sneddon Billings MT 39:50 1:24:13 1:28:07 2:09:19 2:52:20
24 23/1808 4/266 Male 30-34 1048 2:52:43 2:52:28 4:06 Jason Warren Burnaby BC 39:00 1:23:09 1:29:20 2:09:02 2:52:28
25 24/1808 5/266 Male 30-34 3133 2:53:13 2:52:58 4:06 Paul McBeth Calgary AB 38:52 1:22:12 1:30:47 2:08:06 2:52:58
26 25/1808 6/266 Male 30-34 3837 2:53:40 2:53:35 4:07 Paul Felton Vancouver BC 39:50 1:24:05 1:29:30 2:08:47 2:53:35
27 26/1808 7/266 Male 30-34 2417 2:54:24 2:54:17 4:08 Brendan Connolly Seattle WA 40:12 1:25:20 1:28:57 2:11:45 2:54:17
28 27/1808 8/266 Male 30-34 3239 2:54:42 2:54:33 4:09 Jamie Armstrong North Vancouver BC 39:45 1:25:44 1:28:50 2:11:43 2:54:33
29 28/1808 9/266 Male 30-34 1095 2:54:51 2:54:47 4:09 Bill Corsan New Westminster BC 39:03 1:23:12 1:31:35 2:10:28 2:54:47
30 2/1292 1/242 Female 35-39 3 2:54:53 2:54:50 4:09 Claudia Camargo Danbury CT 36:31 1:19:32 1:35:19 2:07:10 2:54:50
31 3/1292 1/250 Female 25-29 680 2:55:28 2:55:18 4:10 Ellie Greenwood Vancouver BC 39:38 1:25:18 1:30:01 2:12:01 2:55:18
32 29/1808 10/266 Male 30-34 2607 2:55:28 2:55:19 4:10 Kazunori Kanda Vancouver BC 40:33 1:24:41 1:30:38 2:10:37 2:55:19
33 30/1808 11/266 Male 30-34 1347 2:58:00 2:55:22 4:10 Kenji Tano Vancouver BC 38:46 1:23:00 1:32:22 2:11:30 2:55:22
34 31/1808 6/325 Male 35-39 3081 2:55:26 2:55:23 4:10 Derek Modry Vancouver BC 39:59 1:25:10 1:30:13 2:13:06 2:55:23
35 32/1808 2/213 Male 50-54 3078 2:55:33 2:55:29 4:10 Gerard Cantwell Dungarvan IRELAND 41:34 1:28:11 1:27:18 2:13:47 2:55:29
36 33/1808 4/298 Male 40-44 3153 2:56:08 2:56:03 4:11 James Gordon Vancouver BC 41:31 1:28:25 1:27:39 2:14:46 2:56:03
37 34/1808 3/213 Male 50-54 3481 2:56:43 2:56:36 4:12 David Elger Coupeville WA 41:12 1:27:23 1:29:13 2:14:08 2:56:36
38 35/1808 7/325 Male 35-39 2239 2:56:57 2:56:55 4:12 Mark Wickstead Vancouver BC 39:05 1:22:24 1:34:32 2:07:23 2:56:55
39 36/1808 5/298 Male 40-44 3587 2:57:18 2:57:06 4:12 Jason Hwang Kamloops BC 39:36 1:24:20 1:32:46 2:12:00 2:57:06
40 37/1808 4/213 Male 50-54 2034 2:57:34 2:57:31 4:13 Mark Shorter North Vancouver BC 40:43 1:26:35 1:30:57 2:13:22 2:57:31
41 38/1808 8/325 Male 35-39 3456 2:57:37 2:57:32 4:13 Jan Malherbe Salt Spring Island BC 41:41 1:28:31 1:29:02 2:14:47 2:57:32
42 39/1808 6/298 Male 40-44 409 2:58:58 2:58:48 4:15 Pascal Spino Vancouver BC 41:49 1:28:17 1:30:31 2:15:15 2:58:48
43 40/1808 12/266 Male 30-34 1084 2:58:55 2:58:49 4:15 Jose Carlos Cota Garcia Mexico City MEXICO 41:08 1:28:05 1:30:44 2:15:37 2:58:49
44 41/1808 13/266 Male 30-34 443 2:59:15 2:59:10 4:15 Stuart Thompson Byfield UK 41:26 1:28:43 1:30:28 2:16:13 2:59:10
45 42/1808 9/325 Male 35-39 2147 2:59:27 2:59:21 4:16 Stephen Matyas Prince George BC 41:10 1:28:21 1:31:00 2:15:17 2:59:21
46 43/1808 7/298 Male 40-44 1058 2:59:56 2:59:50 4:16 Brian Mihailides Sherwood Park AB 41:20 1:26:57 1:32:53 2:14:05 2:59:50
47 44/1808 14/266 Male 30-34 2099 3:04:36 3:00:24 4:17 Chris Aronchick Seattle WA 42:55 1:29:47 1:30:38 2:17:00 3:00:24
48 45/1808 10/325 Male 35-39 1153 3:00:59 3:00:55 4:18 Alex Troy Port Moody BC 40:58 1:28:46 1:32:09 2:16:43 3:00:55
49 46/1808 5/213 Male 50-54 2019 3:01:20 3:01:08 4:18 Dale Gladman Mill Bay BC 41:37 1:29:08 1:32:00 2:17:06 3:01:08
50 47/1808 3/248 Male 45-49 529 3:01:27 3:01:15 4:18 Friedel Cramer Alfter GERMANY 39:55 1:25:59 1:35:16 2:14:22 3:01:15
51 48/1808 15/266 Male 30-34 1937 3:01:30 3:01:17 4:18 Ian Blokland Camrose AB 40:29 1:25:18 1:35:59 2:12:57 3:01:17
52 49/1808 11/325 Male 35-39 1465 3:02:59 3:01:27 4:18 David Preston Edmonds Vancouver BC 41:45 1:27:52 1:33:35 2:15:30 3:01:27
53 50/1808 16/266 Male 30-34 3541 3:01:41 3:01:32 4:19 Rob Humphreys Vancouver BC 41:31 1:28:14 1:33:19 2:15:37 3:01:32
54 51/1808 8/143 Male 25-29 3171 3:02:29 3:01:43 4:19 Alan Stoll Anchorage AK 40:40 1:27:00 1:34:43 2:15:04 3:01:43
55 52/1808 17/266 Male 30-34 381 3:02:09 3:02:00 4:19 Yannick Dubuc Coquitlam BC 40:23 1:26:55 1:35:06 2:14:51 3:02:00
56 53/1808 12/325 Male 35-39 3665 3:02:31 3:02:02 4:19 Darren Mealing Surrey BC 40:45 1:26:14 1:35:48 2:14:05 3:02:02
57 54/1808 18/266 Male 30-34 3686 3:02:29 3:02:27 4:20 Dario Herrera Vancouver BC 38:53 1:24:01 1:38:26 2:12:58 3:02:27
58 55/1808 13/325 Male 35-39 888 3:02:50 3:02:47 4:20 Takuya Suenaga Shizuoka JAPAN 40:30 1:27:07 1:35:40 2:15:14 3:02:47
59 56/1808 9/143 Male 25-29 3511 3:03:22 3:02:55 4:21 Mike Wood Vancouver BC 43:41 1:32:32 1:30:24 2:20:48 3:02:55
60 57/1808 14/325 Male 35-39 2322 3:03:12 3:03:05 4:21 Jim Hulbert Bellnigham WA 41:51 1:29:22 1:33:44 2:17:29 3:03:05
61 58/1808 4/248 Male 45-49 2374 3:04:04 3:03:26 4:21 Steeve Guerin Surrey BC 1:29:51 1:33:36 2:18:40 3:03:26
62 4/1292 2/250 Female 25-29 3716 3:03:42 3:03:37 4:22 Susanne Russell Vancouver BC 40:30 1:27:20 1:36:17 2:16:25 3:03:37
63 59/1808 19/266 Male 30-34 3764 3:04:13 3:04:08 4:22 Ryan Bremner Coquitlam BC 37:13 1:20:29 1:43:39 2:12:08 3:04:08
64 5/1292 3/250 Female 25-29 1477 3:05:15 3:05:09 4:24 Kari Elliott Calgary AB 40:19 1:27:18 1:37:52 2:16:41 3:05:09
65 6/1292 1/194 Female 40-44 3742 3:05:22 3:05:16 4:24 Jacquie Perraullt North Vancouver BC 42:10 1:30:31 1:34:45 2:20:03 3:05:16
66 60/1808 2/57 Male 20-24 187 3:05:47 3:05:40 4:24 Spencer Bosket Leavenworth WA 39:59 1:25:05 1:40:35 2:13:19 3:05:40
67 61/1808 20/266 Male 30-34 2157 3:05:54 3:05:47 4:25 Sean MacMahon Toronto ON 41:55 1:29:21 1:36:26 2:18:03 3:05:47
68 62/1808 15/325 Male 35-39 3785 3:06:15 3:06:06 4:25 Phillip Large Toronto ON 42:39 1:31:22 1:34:45 2:20:06 3:06:06
69 63/1808 8/298 Male 40-44 121 3:08:30 3:06:10 4:25 Bob Ultsch Tacoma WA 42:07 1:28:53 1:37:18 2:17:58 3:06:10
70 64/1808 9/298 Male 40-44 2160 3:06:33 3:06:25 4:26 George Belliveau Vancouver BC 44:15 2:23:08 3:06:25
71 7/1292 2/219 Female 30-34 280 3:06:35 3:06:26 4:26 Sheila Gillis Calgary AB 44:16 1:33:37 1:32:49 2:23:08 3:06:26
72 65/1808 10/298 Male 40-44 478 3:06:34 3:06:30 4:26 Simeon Lim Richmond BC 41:46 1:29:27 1:37:03 2:18:57 3:06:30
73 66/1808 16/325 Male 35-39 1835 3:07:06 3:06:47 4:26 Alan Drake Vancouver BC 41:58 1:30:16 1:36:32 2:19:16 3:06:47
74 8/1292 2/242 Female 35-39 931 3:07:22 3:06:59 4:26 Shannon Meredith Colorado Springs CO 41:14 1:28:28 1:38:31 2:17:48 3:06:59
75 67/1808 5/248 Male 45-49 2822 3:07:20 3:07:07 4:27 David Smith Squamish BC 43:20 1:31:53 1:35:14 2:22:37 3:07:07
76 9/1292 1/81 Female 20-24 2904 3:07:27 3:07:21 4:27 Courtney Harcott Edmonton AB 43:17 1:33:11 1:34:11 2:22:29 3:07:21
77 68/1808 10/143 Male 25-29 3247 3:08:01 3:07:22 4:27 James Scale Vancouver BC 41:12 1:28:05 1:39:18 2:16:41 3:07:22
78 69/1808 11/143 Male 25-29 2547 3:07:45 3:07:27 4:27 Todd Wolansky Jasper AB 44:49 1:33:27 1:34:00 2:22:59 3:07:27
79 70/1808 11/298 Male 40-44 2892 3:07:39 3:07:32 4:27 Marc Trottier Sidney BC 39:37 1:24:41 1:42:52 2:13:04 3:07:32
80 71/1808 12/298 Male 40-44 2309 3:08:07 3:07:54 4:28 Charles Coleman Cowichan Bay BC 43:10 1:32:20 1:35:35 2:22:29 3:07:54
81 72/1808 17/325 Male 35-39 1513 3:08:05 3:07:58 4:28 Mufaro Chivasa Yellowknife NT 40:34 1:27:10 1:40:48 2:17:11 3:07:58
82 73/1808 13/298 Male 40-44 3727 3:08:11 3:08:03 4:28 Vladimir Ispolatov Vancouver BC 41:22 1:28:40 1:39:24 2:17:30 3:08:03
83 74/1808 6/248 Male 45-49 2863 3:08:09 3:08:05 4:28 Shigezo Suzuki Arakawaku JAPAN 44:01 1:33:36 1:34:29 2:23:18 3:08:05
84 75/1808 21/266 Male 30-34 880 3:08:14 3:08:05 4:28 Eric Dumont Vancouver BC 42:02 1:28:59 1:39:07 2:18:35 3:08:05
85 76/1808 14/298 Male 40-44 1100 3:08:35 3:08:29 4:28 Howard Davidson Kelowna BC 42:02 1:29:29 1:39:01 2:19:29 3:08:29
86 77/1808 22/266 Male 30-34 206 3:09:00 3:08:41 4:29 Regin Igloria Chicago IL 41:54 1:29:08 1:39:33 2:18:50 3:08:41
87 78/1808 15/298 Male 40-44 1067 3:08:56 3:08:43 4:29 John Hebert Washington DC 41:32 1:29:51 1:38:53 2:18:42 3:08:43
88 10/1292 4/250 Female 25-29 2212 3:09:05 3:08:55 4:29 Marion Stras Palo Alto CA 44:14 1:33:38 1:35:17 2:23:12 3:08:55
89 79/1808 16/298 Male 40-44 1094 3:11:37 3:09:03 4:29 Manny Albrino Delta BC 42:22 1:31:09 1:37:54 2:20:43 3:09:03
90 80/1808 6/213 Male 50-54 3757 3:09:25 3:09:09 4:29 Brian Gross Victoria BC 43:44 1:32:43 1:36:27 2:21:50 3:09:09
91 81/1808 18/325 Male 35-39 704 3:09:38 3:09:16 4:30 Trevor Symonds Birmingham UK 44:01 1:33:20 1:35:57 2:22:54 3:09:16
92 82/1808 7/213 Male 50-54 3127 3:09:35 3:09:20 4:30 Wolfram Potthoff Muenster GERMANY 41:57 1:30:51 1:38:30 2:21:54 3:09:20
93 83/1808 23/266 Male 30-34 2367 3:09:50 3:09:43 4:30 Jed Grieve Victoria BC 44:45 1:34:28 1:35:16 2:24:34 3:09:43
94 84/1808 17/298 Male 40-44 3746 3:09:58 3:09:47 4:30 Martin Damveld Vancouver BC 41:52 1:31:05 1:38:43 2:22:40 3:09:47
95 85/1808 8/213 Male 50-54 1833 3:09:59 3:09:50 4:30 Peter Gammon St. John's NF 42:34 1:31:21 1:38:29 2:22:11 3:09:50
96 86/1808 18/298 Male 40-44 2431 3:10:12 3:10:01 4:31 David Dunneback Seattle WA 43:34 1:31:52 1:38:09 2:21:00 3:10:01
97 87/1808 24/266 Male 30-34 2179 3:10:18 3:10:04 4:31 Matthew Clarke Calgary AB 46:26 1:36:28 1:33:36 2:26:17 3:10:04
98 88/1808 25/266 Male 30-34 3775 3:10:39 3:10:06 4:31 David Meehan Burnaby BC 44:03 1:33:08 1:36:59 2:22:35 3:10:06
99 89/1808 26/266 Male 30-34 1109 3:10:35 3:10:10 4:31 Jeff Seeley Vancouver BC 42:27 1:30:11 1:39:59 2:20:47 3:10:10
100 90/1808 19/298 Male 40-44 3695 3:10:32 3:10:22 4:31 Andy Colton Langley BC 43:47 1:32:21 1:38:02 2:22:32 3:10:22
101 91/1808 19/325 Male 35-39 166 3:10:50 3:10:22 4:31 Mike James Nanaimo BC 42:41 1:31:19 1:39:04 2:20:16 3:10:22
102 92/1808 20/298 Male 40-44 666 3:10:41 3:10:25 4:31 Ritchie Chow Vancouver BC 43:30 1:33:09 1:37:16 2:24:19 3:10:25
103 93/1808 21/298 Male 40-44 2318 3:10:43 3:10:26 4:31 Mike Caldarino Vancouver BC 44:07 1:33:27 1:37:00 2:23:00 3:10:26
104 94/1808 27/266 Male 30-34 132 3:10:36 3:10:32 4:31 Eric Fernhout Surrey BC 42:35 1:32:39 1:37:53 2:23:36 3:10:32
105 11/1292 3/242 Female 35-39 3479 3:10:42 3:10:33 4:31 Audrey Wagenaar Vancouver BC 42:38 1:32:01 1:38:33 2:23:24 3:10:33
106 95/1808 12/143 Male 25-29 2649 3:11:11 3:10:37 4:32 John Downey Cranbrook BC 43:50 2:22:16 3:10:37
107 96/1808 22/298 Male 40-44 2874 3:12:55 3:10:41 4:32 Edwin Johnston Nanaimo BC 44:35 1:33:18 1:37:23 2:22:15 3:10:41
108 97/1808 9/213 Male 50-54 2518 3:10:49 3:10:42 4:32 Leo Lam Vancouver BC 44:06 1:34:00 1:36:42 2:24:23 3:10:42
109 98/1808 28/266 Male 30-34 558 3:11:18 3:10:50 4:32 Dan Spark Kamloops BC 43:18 1:32:16 1:38:35 2:23:37 3:10:50
110 99/1808 10/213 Male 50-54 2506 3:11:14 3:11:00 4:32 Joe Kelly Prince George BC 43:17 1:32:48 1:38:13 2:23:26 3:11:00
111 100/1808 3/57 Male 20-24 1443 3:14:15 3:11:06 4:32 Roberto Desandoli Nakusp BC 42:05 1:29:58 1:41:09 2:21:15 3:11:06
112 101/1808 4/57 Male 20-24 2891 3:13:56 3:11:16 4:32 John Ilyin West Vancouver BC 42:21 1:31:52 1:39:24 2:23:17 3:11:16
113 102/1808 7/248 Male 45-49 2859 3:11:31 3:11:28 4:33 Tadashi Okumoto Hachinohe JAPAN 42:17 1:30:29 1:41:00 2:20:47 3:11:28
114 103/1808 11/213 Male 50-54 2445 3:12:10 3:11:32 4:33 Brian Murphy Sechelt BC 45:41 1:35:22 1:36:11 2:25:05 3:11:32
115 12/1292 2/194 Female 40-44 3701 3:12:00 3:11:46 4:33 Susan Reynolds Vancouver BC 43:31 1:33:18 1:38:28 2:24:55 3:11:46
116 13/1292 1/149 Female 45-49 3381 3:11:52 3:11:47 4:33 Gail Hall Bothell WA 42:38 1:32:27 1:39:21 2:22:51 3:11:47
117 104/1808 13/143 Male 25-29 1707 3:11:58 3:11:49 4:33 Kyle Hall Denver CO 43:29 1:31:58 1:39:52 2:22:25 3:11:49
118 105/1808 29/266 Male 30-34 3485 3:12:39 3:11:53 4:33 John Morrison Seattle WA 42:47 1:31:16 1:40:37 2:22:16 3:11:53
119 106/1808 23/298 Male 40-44 2154 3:12:08 3:11:56 4:33 Don Moffatt Victoria BC 43:53 1:33:02 1:38:54 2:24:00 3:11:56
120 107/1808 8/248 Male 45-49 3592 3:12:18 3:12:07 4:34 Chris Benn Vancouver BC 43:08 1:32:00 1:40:07 2:23:13 3:12:07
121 14/1292 3/194 Female 40-44 2415 3:12:30 3:12:21 4:34 Rebecca Reid Vancouver BC 44:31 1:35:15 1:37:06 2:26:16 3:12:21
122 15/1292 2/149 Female 45-49 208 3:12:27 3:12:23 4:34 Erin McGann West Vancouver BC 44:51 1:36:44 1:35:40 2:27:02 3:12:23
123 16/1292 5/250 Female 25-29 3495 3:14:24 3:12:25 4:34 Amy Chapman Vancouver BC 44:28 1:34:50 1:37:36 2:25:19 3:12:25
124 17/1292 4/242 Female 35-39 583 3:12:33 3:12:26 4:34 Margreet Dietz Port Moody BC 44:03 1:33:17 1:39:10 2:24:51 3:12:26
125 108/1808 20/325 Male 35-39 1241 3:12:51 3:12:32 4:34 Patrick Hansen San Ramon CA 45:29 1:35:40 1:36:52 2:25:26 3:12:32
126 109/1808 30/266 Male 30-34 2288 3:15:46 3:12:38 4:34 Douglas Pope Vancouver BC 44:56 1:32:03 1:40:35 2:21:05 3:12:38
127 110/1808 9/248 Male 45-49 214 3:13:03 3:12:39 4:34 Kim Joslin Calgary AB 45:30 1:34:39 1:38:00 2:25:13 3:12:39
128 111/1808 1/18 Male 01-19 2151 3:13:06 3:12:44 4:35 Barret Schlegelmilch Hilo HI 43:56 1:32:55 1:39:49 2:23:09 3:12:44
129 112/1808 10/248 Male 45-49 3599 3:13:00 3:12:44 4:35 Dwayne Van Straten Edmonton AB 44:03 1:33:18 1:39:26 2:23:34 3:12:44
130 18/1292 3/219 Female 30-34 816 3:13:03 3:12:44 4:35 Gretchen Dumoulin Vancouver BC 45:36 1:36:00 1:36:45 2:26:05 3:12:44
131 113/1808 11/248 Male 45-49 935 3:12:50 3:12:47 4:35 Jeff Larsson Kirkland WA 41:43 1:29:17 1:43:31 2:17:51 3:12:47
132 114/1808 12/248 Male 45-49 3235 3:12:59 3:12:54 4:35 Al Harman West Vancouver BC 42:46 1:31:11 1:41:44 2:22:33 3:12:54
133 115/1808 31/266 Male 30-34 603 3:13:05 3:12:55 4:35 Roland Schaefer Bonn GERMANY 43:44 1:33:33 1:39:22 2:24:02 3:12:55
134 116/1808 21/325 Male 35-39 538 3:13:11 3:13:01 4:35 Rob Griffiths Victoria BC 42:43 1:31:16 1:41:46 2:22:27 3:13:01
135 19/1292 2/81 Female 20-24 3462 3:13:13 3:13:09 4:35 Jennifer Oreck Vancouver BC 44:54 1:34:57 1:38:13 2:26:03 3:13:09
136 117/1808 13/248 Male 45-49 2519 3:14:51 3:13:15 4:35 Charles Metcalfe Red Deer AB 56:57 2:00:46 1:12:29 3:13:15
137 118/1808 22/325 Male 35-39 3452 3:13:28 3:13:17 4:35 Scott Wotherspoon Port Moody BC 43:26 1:32:35 1:40:42 2:23:38 3:13:17
138 119/1808 32/266 Male 30-34 1636 3:13:26 3:13:20 4:35 Brady Houck Shoreline WA 42:13 1:29:38 1:43:43 2:18:53 3:13:20
139 120/1808 14/143 Male 25-29 2596 3:13:42 3:13:28 4:36 Robert Bence Saint Louis MO 43:49 1:32:47 1:40:42 2:23:52 3:13:28
140 20/1292 6/250 Female 25-29 438 3:13:54 3:13:30 4:36 Adrienne Moore Toronto ON 45:58 1:36:02 1:37:28 2:26:33 3:13:30
141 121/1808 23/325 Male 35-39 616 3:16:25 3:13:37 4:36 Kevin Zakreski Vancouver BC 43:48 1:33:09 1:40:29 2:23:35 3:13:37
142 21/1292 4/219 Female 30-34 1674 3:13:58 3:13:40 4:36 Christy Lovig Edmonton AB 45:12 1:35:59 1:37:42 2:26:45 3:13:40
143 122/1808 24/298 Male 40-44 1772 3:14:08 3:13:50 4:36 George Thucydides North Vancouver BC 42:25 1:31:22 1:42:29 2:23:00 3:13:50
144 123/1808 14/248 Male 45-49 2811 3:14:02 3:13:53 4:36 Keith Thaxter Whitehorse YT 42:20 1:31:33 1:42:21 2:23:04 3:13:53
145 22/1292 7/250 Female 25-29 1679 3:15:40 3:14:32 4:37 Christine Rehwald Seattle WA 41:38 1:30:40 1:43:53 2:23:36 3:14:32
146 124/1808 25/298 Male 40-44 2497 3:14:57 3:14:45 4:37 Brent Williston Garibaldi Highlands BC 44:13 1:33:40 1:41:05 2:25:06 3:14:45
147 125/1808 24/325 Male 35-39 431 3:15:30 3:14:55 4:38 Andrew Figas Shawnee KS 45:59 1:36:12 1:38:43 2:27:45 3:14:55
148 126/1808 26/298 Male 40-44 2412 3:15:35 3:14:57 4:38 Marek Hubicka North Vancouver BC 43:40 1:32:46 1:42:11 2:24:01 3:14:57
149 23/1292 5/242 Female 35-39 2698 3:16:29 3:14:58 4:38 Mindy Olson Maple Ridge BC 45:06 1:35:40 1:39:18 2:27:28 3:14:58
150 127/1808 27/298 Male 40-44 903 3:15:24 3:14:59 4:38 Mike Palichuk Langley BC 43:35 1:33:55 1:41:05 2:24:19 3:14:59
151 128/1808 25/325 Male 35-39 2542 3:15:46 3:15:13 4:38 Darin Nishi North Vancouver BC 46:00 1:36:40 1:38:33 2:28:27 3:15:13
152 129/1808 26/325 Male 35-39 1248 3:16:07 3:15:17 4:38 Grant Scull Wenatchee WA 44:00 1:33:46 1:41:31 2:25:21 3:15:17
153 130/1808 15/143 Male 25-29 1829 3:15:48 3:15:18 4:38 Gareth Ronald-Jones North Vancouver BC 45:08 1:35:37 1:39:41 2:25:54 3:15:18
154 131/1808 27/325 Male 35-39 701 3:15:49 3:15:22 4:38 Yasuhiro Ojima Kasugai JAPAN 45:30 1:35:52 1:39:30 2:25:57 3:15:22
155 132/1808 1/137 Male 55-59 1593 3:17:59 3:15:23 4:38 Arturo Sandoval Murillo Guadalajara MEXICO 45:00 1:33:52 1:41:32 2:20:37 3:15:23
156 133/1808 28/298 Male 40-44 840 3:15:41 3:15:27 4:38 Michael Kascak Penticton BC 43:06 1:32:42 1:42:45 2:24:51 3:15:27
157 134/1808 33/266 Male 30-34 2888 3:15:39 3:15:29 4:38 John Cherry Harrisburg PA 41:43 1:29:21 1:46:09 2:23:08 3:15:29
158 135/1808 34/266 Male 30-34 3332 3:19:30 3:15:39 4:39 Masahiro Hasui Vancouver BC 45:19 1:36:07 1:39:32 2:27:10 3:15:39
159 136/1808 15/248 Male 45-49 1284 3:15:56 3:15:46 4:39 John Pettitt Vancouver BC 42:06 1:29:05 1:46:41 2:17:34 3:15:46
160 137/1808 1/65 Male 60-64 1483 3:16:07 3:15:57 4:39 Paul Degraaf Belcarra BC 44:54 1:35:00 1:40:57 2:26:47 3:15:57
161 138/1808 35/266 Male 30-34 747 3:16:02 3:15:58 4:39 Sanghyung Kim Vancouver BC 42:38 1:30:48 1:45:11 2:23:12 3:15:58
162 139/1808 36/266 Male 30-34 2442 3:16:17 3:16:02 4:39 Tim De Ridder Mammoth Lakes CA 43:44 1:32:53 1:43:09 2:24:16 3:16:02
163 140/1808 29/298 Male 40-44 820 3:16:15 3:16:02 4:39 Robert Thompson Delta BC 43:49 1:33:24 1:42:39 2:26:51 3:16:02
164 141/1808 37/266 Male 30-34 2545 3:18:12 3:16:03 4:39 Lance Bredeson Vancouver BC 46:13 1:36:30 1:39:34 2:27:53 3:16:03
165 142/1808 16/248 Male 45-49 3458 3:16:09 3:16:04 4:39 Daryl Spencer Kelowna BC 41:58 1:30:19 1:45:46 2:22:30 3:16:04
166 24/1292 8/250 Female 25-29 2818 3:16:09 3:16:04 4:39 Helen Gough Westbank BC 41:59 1:30:19 1:45:45 2:22:30 3:16:04
167 143/1808 28/325 Male 35-39 3647 3:16:17 3:16:09 4:39 Jeff Giesbrecht North Vancouver BC 44:18 1:34:21 1:41:49 2:25:03 3:16:09
168 144/1808 2/137 Male 55-59 3242 3:16:21 3:16:12 4:39 Joseph Heath Quesnel BC 45:11 1:36:19 1:39:53 2:28:32 3:16:12
169 145/1808 29/325 Male 35-39 202 3:19:23 3:16:21 4:40 Shawn Baldwin Calgary AB 43:00 1:30:32 1:45:50 2:22:36 3:16:21
170 146/1808 12/213 Male 50-54 2194 3:16:49 3:16:30 4:40 Richard Ireland Jasper AB 44:47 1:33:26 1:43:04 2:25:53 3:16:30
171 147/1808 38/266 Male 30-34 2502 3:19:27 3:16:34 4:40 M Jeremie Yoder Seattle WA 46:35 1:37:59 1:38:36 2:28:46 3:16:34
172 148/1808 30/325 Male 35-39 814 3:17:20 3:16:40 4:40 Raju Mitra Richmond BC 45:15 1:36:01 1:40:39 2:27:37 3:16:40
